<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Comments</title>
		<description></description>
		<link>http://www.gravitymaster.net</link>
		<lastBuildDate>Sun, 05 Sep 2010 14:42:27 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Im so happyyyyyy</title>
			<link>http://www.gravitymaster.net/component/content/2?task=view#josc17</link>
			<description>Current Total points: 468745
Levels completed: 24

[size=x-small]           Max Score | Least shapes | Least time
Level  1:		2306		1		2 sec.
Level  2:		19514		3		13 sec.
Level  3:		20688		4		16 sec.
Level  4:		2749		1		3 sec.
Level  5:		24034		2		10 sec.
Level  6:		3193		1		5 sec.
Level  7:		6146		3		14 sec.
Level  8:		3488		2		7 sec.
Level  9:		15288		2		13 sec.
Level 10:		3722		2		12 sec.
Level 11:		15947		3		9 sec.
Level 12:		18067		1		8 sec.
Level 13:		8828		2		10 sec.
Level 14:		19318		2		13 sec.
Level 15:		19798		2		21 sec.
Level 16:		10285		2		9 sec.
Level 17:		4902		3		17 sec.
Level 18:		21675		4		20 sec.
Level 19:		22406		4		15 sec.
Level 20:		43094		10		58 sec.
Level 21:		10813		8		35 sec.
Level 22:		99742		5		29 sec.
Level 23:		25793		2		16 sec.
Level 24:		51678		7		47 sec.[/size]

This is my new record lol

Im Korean

Where are you from?</description>
			<author>:)</author>
			<pubDate>Thu, 21 May 2009 14:27:50 +0100</pubDate>
		</item>
		<item>
			<title>I\'m so happy too.</title>
			<link>http://www.gravitymaster.net/component/content/2?task=view#josc18</link>
			<description>Total shapes: 542
   Lines: 304
   Stones: 234
   Circles: 4
Total shapes destroyed: 195
Total shapes fallen: 107
Total time elapsed: 126 min.
Total orbs collected: 130
Current Total points: 382577
Max Total points: 382577
Levels completed: 24

[size=x-small]           Max Score | Least shapes | Least time
Level  1:		1743		2		17 sec.
Level  2:		16059		4		40 sec.
Level  3:		15956		9		62 sec.
Level  4:		2517		2		14 sec.
Level  5:		20021		3		33 sec.
Level  6:		3129		1		10 sec.
Level  7:		6134		3		18 sec.
Level  8:		3158		2		28 sec.
Level  9:		14212		4		27 sec.
Level 10:		3389		2		42 sec.
Level 11:		12998		4		57 sec.
Level 12:		17340		2		29 sec.
Level 13:		7621		3		50 sec.
Level 14:		14719		5		84 sec.
Level 15:		19466		1		26 sec.
Level 16:		9690		2		39 sec.
Level 17:		4380		3		34 sec.
Level 18:		20704		5		79 sec.
Level 19:		19728		4		48 sec.
Level 20:		34025		11		132 sec.
Level 21:		9115		7		98 sec.
Level 22:		66121		13		204 sec.
Level 23:		15612		21		162 sec.
Level 24:		44740		13		130 sec.[/size]</description>
			<author>yanhr</author>
			<pubDate>Sat, 23 May 2009 14:53:03 +0100</pubDate>
		</item>
		<item>
			<title>WOO</title>
			<link>http://www.gravitymaster.net/component/content/2?task=view#josc19</link>
			<description>Total shapes: 4343
   Lines: 1375
   Stones: 2783
   Circles: 185
Total shapes destroyed: 2340
Total shapes fallen: 1229
Total time elapsed: 260 min.
Total orbs collected: 522
Current Total points: 399511
Max Total points: 399511
Levels completed: 24

[size=x-small]           Max Score | Least shapes | Least time
Level  1:		2208		1		3 sec.
Level  2:		18669		4		12 sec.
Level  3:		19045		5		20 sec.
Level  4:		2751		1		3 sec.
Level  5:		23069		3		6 sec.
Level  6:		3197		1		4 sec.
Level  7:		5914		3		15 sec.
Level  8:		3117		3		11 sec.
Level  9:		14446		5		22 sec.
Level 10:		2660		7		29 sec.
Level 11:		15523		6		14 sec.
Level 12:		15037		8		24 sec.
Level 13:		7960		5		21 sec.
Level 14:		16581		10		28 sec.
Level 15:		18952		3		24 sec.
Level 16:		8926		5		20 sec.
Level 17:		4701		4		19 sec.
Level 18:		19733		9		34 sec.
Level 19:		19969		9		41 sec.
Level 20:		26404		41		155 sec.
Level 21:		10102		8		32 sec.
Level 22:		79427		16		76 sec.
Level 23:		22577		8		35 sec.
Level 24:		44322		14		43 sec.[/size]</description>
			<author>Aaron</author>
			<pubDate>Sat, 23 May 2009 14:53:45 +0100</pubDate>
		</item>
		<item>
			<title></title>
			<link>http://www.gravitymaster.net/component/content/2?task=view#josc20</link>
			<description>#1 for today 

May 23 2009</description>
			<author>Aaron</author>
			<pubDate>Sat, 23 May 2009 13:54:05 +0100</pubDate>
		</item>
		<item>
			<title></title>
			<link>http://www.gravitymaster.net/component/content/2?task=view#josc21</link>
			<description>Max Total points: 427185

 :shock:</description>
			<author>Aaron</author>
			<pubDate>Sat, 23 May 2009 13:55:31 +0100</pubDate>
		</item>
		<item>
			<title></title>
			<link>http://www.gravitymaster.net/component/content/2?task=view#josc22</link>
			<description>can yall put a code to put this on a blog or site</description>
			<author>Aaron</author>
			<pubDate>Sat, 23 May 2009 16:42:42 +0100</pubDate>
		</item>
		<item>
			<title>Got gold medal</title>
			<link>http://www.gravitymaster.net/component/content/2?task=view#josc23</link>
			<description>Total shapes: 7217
   Lines: 2601
   Stones: 4301
   Circles: 315
Total shapes destroyed: 3746
Total shapes fallen: 1564
Total time elapsed: 415 min.
Total orbs collected: 1346
Current Total points: 450214
Max Total points: 450214
Levels completed: 24

[size=x-small]           Max Score | Least shapes | Least time
Level  1:		2293		1		3 sec.
Level  2:		18984		4		11 sec.
Level  3:		19384		4		15 sec.
Level  4:		2751		1		3 sec.
Level  5:		23765		3		5 sec.
Level  6:		3202		1		4 sec.
Level  7:		6306		3		12 sec.
Level  8:		3442		2		4 sec.
Level  9:		14593		2		20 sec.
Level 10:		3690		4		13 sec.
Level 11:		15942		3		11 sec.
Level 12:		16756		4		11 sec.
Level 13:		8571		3		10 sec.
Level 14:		17469		7		19 sec.
Level 15:		19186		3		23 sec.
Level 16:		9974		2		13 sec.
Level 17:		4752		4		13 sec.
Level 18:		21175		5		21 sec.
Level 19:		21514		6		23 sec.
Level 20:		37713		16		75 sec.
Level 21:		10558		8		31 sec.
Level 22:		99274		8		25 sec.
Level 23:		23930		8		21 sec.
Level 24:		46194		12		33 sec.[/size]</description>
			<author>Aaron</author>
			<pubDate>Sun, 24 May 2009 01:14:25 +0100</pubDate>
		</item>
		<item>
			<title>refresh new record</title>
			<link>http://www.gravitymaster.net/component/content/2?task=view#josc24</link>
			<description>Max Total points: 478870
Levels completed: 24

[size=x-small]       Max Score | Least shapes | Least time
Level  1: 2306		1	2 sec.
Level  2: 19801		3	13 sec.
Level  3: 21364		4	13 sec.
Level  4: 2749		1	3 sec.
Level  5: 24802		2	8 sec.
Level  6: 3286		1	4 sec.
Level  7: 6392		2	12 sec.
Level  8: 3488		2	7 sec.
Level  9: 15291		2	13 sec.
Level 10: 3821		2	11 sec.
Level 11: 16631		3	9 sec.
Level 12: 18067		1	8 sec.
Level 13: 9002		2	8 sec.
Level 14: 19318		2	10 sec.
Level 15: 20020		2	21 sec.
Level 16: 10285		2	9 sec.
Level 17: 5194		3	10 sec.
Level 18: 21684		4	20 sec.
Level 19: 22510		4	15 sec.
Level 20: 43098		9	58 sec.
Level 21: 10813		8	35 sec.
Level 22: 100786	5	29 sec.
Level 23: 26023		2	16 sec.
Level 24: 52499		5	38 sec.


[/size]
yeahhhhh</description>
			<author>1st writer</author>
			<pubDate>Sun, 24 May 2009 01:14:41 +0100</pubDate>
		</item>
		<item>
			<title></title>
			<link>http://www.gravitymaster.net/component/content/2?task=view#josc25</link>
			<description>hey folks I am getting to the black area nad getting infin,te point but cannot pass to the next level ?</description>
			<author>mail</author>
			<pubDate>Sun, 24 May 2009 06:44:24 +0100</pubDate>
		</item>
		<item>
			<title></title>
			<link>http://www.gravitymaster.net/component/content/2?task=view#josc26</link>
			<description>I am collectin g the ball but cannot go to next level infinite points =)</description>
			<pubDate>Sun, 24 May 2009 06:56:31 +0100</pubDate>
		</item>
		<item>
			<title></title>
			<link>http://www.gravitymaster.net/component/content/2?task=view#josc28</link>
			<description>Rpi is a nerd</description>
			<author>Aaron</author>
			<pubDate>Sun, 24 May 2009 18:35:20 +0100</pubDate>
		</item>
		<item>
			<title>BUG! OH NO!</title>
			<link>http://www.gravitymaster.net/component/content/2?task=view#josc29</link>
			<description>There is a bug in this game.When the ball touch the point,it can not pass.
Please debug it.I like this game very much.I want to play it.</description>
			<author>allen</author>
			<pubDate>Sun, 24 May 2009 19:29:48 +0100</pubDate>
		</item>
		<item>
			<title></title>
			<link>http://www.gravitymaster.net/component/content/2?task=view#josc30</link>
			<description>that bug only happens on the messed up version on weird web sits like gamesheep.com</description>
			<author>Aaron</author>
			<pubDate>Sun, 24 May 2009 20:27:09 +0100</pubDate>
		</item>
		<item>
			<title></title>
			<link>http://www.gravitymaster.net/component/content/2?task=view#josc31</link>
			<description>theres a bug in the training level i cant go back to the menu cause when i click on the button the game doesnt do anything</description>
			<author>Fred</author>
			<pubDate>Sun, 24 May 2009 22:45:39 +0100</pubDate>
		</item>
		<item>
			<title></title>
			<link>http://www.gravitymaster.net/component/content/2?task=view#josc32</link>
			<description>Send all bugs with screenshots and explanations to    [b]bugs [at] gravitymaster.net[/b]</description>
			<author>admin</author>
			<pubDate>Mon, 25 May 2009 00:14:22 +0100</pubDate>
		</item>
		<item>
			<title>My final score</title>
			<link>http://www.gravitymaster.net/component/content/2?task=view#josc33</link>
			<description>Max Total points: 481266
Levels completed: 24

[size=x-small]           Max Score | Least shapes | Least time
Level  1:		2306		1		2 sec.
Level  2:		19801		3		13 sec.
Level  3:		21364		4		13 sec.
Level  4:		2749		1		3 sec.
Level  5:		24802		2		8 sec.
Level  6:		3286		1		4 sec.
Level  7:		6392		2		12 sec.
Level  8:		3566		2		4 sec.
Level  9:		15291		2		13 sec.
Level 10:		3821		2		8 sec.
Level 11:		16631		3		8 sec.
Level 12:		18067		1		8 sec.
Level 13:		9010		2		8 sec.
Level 14:		19732		2		9 sec.
Level 15:		20020		2		21 sec.
Level 16:		10285		2		9 sec.
Level 17:		5194		3		10 sec.
Level 18:		21692		4		20 sec.
Level 19:		22510		4		15 sec.
Level 20:		44237		7		57 sec.
Level 21:		11034		7		31 sec.
Level 22: 101160 3 29 sec.
Level 23: 26023 2 16 sec.
Level 24: 52499 5 38 sec.[/size]
Rank 10 It\'s me :)</description>
			<author>Korean Topranker</author>
			<pubDate>Mon, 25 May 2009 08:23:10 +0100</pubDate>
		</item>
		<item>
			<title>dose not work</title>
			<link>http://www.gravitymaster.net/component/content/2?task=view#josc35</link>
			<description>evey time the ball gets to the gool it dosent pass me to the next leavel</description>
			<author>mateusz</author>
			<pubDate>Mon, 25 May 2009 08:28:46 +0100</pubDate>
		</item>
		<item>
			<title>Bug fixed</title>
			<link>http://www.gravitymaster.net/component/content/2?task=view#josc36</link>
			<description>BUG FIXED!  :woohoo:
Most of all-time high scores were deleted because of cheaters  :angry:</description>
			<author>admin</author>
			<pubDate>Mon, 25 May 2009 10:29:54 +0100</pubDate>
		</item>
		<item>
			<title>I love this game</title>
			<link>http://www.gravitymaster.net/component/content/2?task=view#josc37</link>
			<description>:evil:  I love it  :evil:</description>
			<author>Orlando</author>
			<pubDate>Tue, 26 May 2009 16:46:08 +0100</pubDate>
		</item>
		<item>
			<title></title>
			<link>http://www.gravitymaster.net/component/content/2?task=view#josc38</link>
			<description>yes! cheaters are gone so im 6th for all time woot</description>
			<author>Aaron</author>
			<pubDate>Tue, 26 May 2009 17:40:27 +0100</pubDate>
		</item>
		<item>
			<title></title>
			<link>http://www.gravitymaster.net/component/content/2?task=view#josc39</link>
			<description>Korean Topranker is a little cheater remover its score</description>
			<author>Josh</author>
			<pubDate>Tue, 26 May 2009 20:41:50 +0100</pubDate>
		</item>
		<item>
			<title>Hey josh!!!</title>
			<link>http://www.gravitymaster.net/component/content/2?task=view#josc40</link>
			<description>Total shapes: 8569
   Lines: 3993
   Stones: 4003
   Circles: 573
Total shapes destroyed: 4592
Total shapes fallen: 644
Total time elapsed: 798 min.
Total orbs collected: 2662
Current Total points: 0
Max Total points: 481266
Levels completed: 24

Hey josh!

798min is cheating?

481266 is result of do my best effort 

Im not cheater!!</description>
			<author>Korean Topranker</author>
			<pubDate>Wed, 27 May 2009 00:02:04 +0100</pubDate>
		</item>
		<item>
			<title></title>
			<link>http://www.gravitymaster.net/component/content/2?task=view#josc42</link>
			<description>k sorry</description>
			<author>josh</author>
			<pubDate>Wed, 27 May 2009 15:02:47 +0100</pubDate>
		</item>
		<item>
			<title></title>
			<link>http://www.gravitymaster.net/component/content/2?task=view#josc43</link>
			<description>With respect to Korean Topranker
(especially level 20)

Total shapes: 2765
   Lines: 1272
   Stones: 921
   Circles: 572
Total shapes destroyed: 847
Total shapes fallen: 364
Total time elapsed: 318 min.
Total orbs collected: 1615
Current Total points: 483451
Max Total points: 483451
Levels completed: 24

[size=x-small]           Max Score | Least shapes | Least time
Level 1: 2302 1 2 sec.
Level 2: 20852 1 8 sec.
Level 3: 21838 3 13 sec.
Level 4: 2901 1 2 sec.
Level 5: 25667 2 4 sec.
Level 6: 3292 1 3 sec.
Level 7: 7041 1 7 sec.
Level 8: 3667 1 4 sec.
Level 9: 15598 2 13 sec.
Level 10: 3847 2 9 sec.
Level 11: 16958 2 8 sec.
Level 12: 18281 1 8 sec.
Level 13: 9050 2 10 sec.
Level 14: 19737 1 7 sec.
Level 15: 20107 2 21 sec.
Level 16: 10290 2 7 sec.
Level 17: 5303 2 6 sec.
Level 18: 21828 4 18 sec.
Level 19: 22190 3 15 sec.
Level 20: 41984 9 61 sec.
Level 21: 12067 2 18 sec.
Level 22: 101169 3 24 sec.
Level 23: 25282 5 23 sec.
Level 24: 52200 5 41 sec.[/size]</description>
			<author>Tavros1</author>
			<pubDate>Thu, 28 May 2009 08:02:08 +0100</pubDate>
		</item>
		<item>
			<title>WOW!!!</title>
			<link>http://www.gravitymaster.net/component/content/2?task=view#josc44</link>
			<description>Respect all your score :woohoo:</description>
			<author>Korean Topranker</author>
			<pubDate>Thu, 28 May 2009 21:59:14 +0100</pubDate>
		</item>
		<item>
			<title></title>
			<link>http://www.gravitymaster.net/component/content/2?task=view#josc45</link>
			<description>Thank you Korean Topranker.
Here is little update:

Current Total points: 485909

[size=x-small]Max Score | Least shapes | Least time
Level  1:   2304  1   2 sec.
Level  2:  20852  1   8 sec.
Level  3:  21838  3  13 sec.
Level  4:   2902  1   2 sec.
Level  5:  25667  2   4 sec.
Level  6:   3292  1   3 sec.
Level  7:   7071  1   6 sec.
Level  8:   3667  1   4 sec.
Level  9:  15598  2  13 sec.
Level 10:   3847  2   9 sec.
Level 11:  16958  1   8 sec.
Level 12:  18281  1   8 sec.
Level 13:   9050  2  10 sec.
Level 14:  19737  1   7 sec.
Level 15:  20107  2  21 sec.
Level 16:  10383  2   6 sec.
Level 17:   5310  2   5 sec.
Level 18:  22102  4  15 sec.
Level 19:  22538  3  15 sec.
Level 20:  43069  8  53 sec.
Level 21:  12067  2  18 sec.
Level 22: 101169  3  24 sec.
Level 23:  25464  2  17 sec.
Level 24:  52636  4  41 sec.[/size]

Best regards.</description>
			<author>Tavros1</author>
			<pubDate>Fri, 29 May 2009 11:11:09 +0100</pubDate>
		</item>
		<item>
			<title>download?</title>
			<link>http://www.gravitymaster.net/component/content/2?task=view#josc46</link>
			<description>hi,how can I download the GAME?</description>
			<author>pixie</author>
			<pubDate>Fri, 29 May 2009 08:00:45 +0100</pubDate>
		</item>
		<item>
			<title></title>
			<link>http://www.gravitymaster.net/component/content/2?task=view#josc47</link>
			<description>[url]http://cdn.mochiads.com/c/g/gravity-master.zip[/url]</description>
			<author>admin</author>
			<pubDate>Fri, 29 May 2009 11:10:33 +0100</pubDate>
		</item>
		<item>
			<title>Hi pixie</title>
			<link>http://www.gravitymaster.net/component/content/2?task=view#josc48</link>
			<description>I believe that Admin will help you.
Regards.</description>
			<author>Tavros1</author>
			<pubDate>Fri, 29 May 2009 11:11:47 +0100</pubDate>
		</item>
		<item>
			<title>OOPS, too late</title>
			<link>http://www.gravitymaster.net/component/content/2?task=view#josc49</link>
			<description>Regards to Admin</description>
			<author>Tavros1</author>
			<pubDate>Fri, 29 May 2009 12:04:16 +0100</pubDate>
		</item>
		<item>
			<title>P.S. - my new score</title>
			<link>http://www.gravitymaster.net/component/content/2?task=view#josc50</link>
			<description>486200+ done.
Fantastic game!</description>
			<author>Tavros1</author>
			<pubDate>Fri, 29 May 2009 12:47:31 +0100</pubDate>
		</item>
		<item>
			<title>about cheaters</title>
			<link>http://www.gravitymaster.net/component/content/2?task=view#josc52</link>
			<description>If somebody have doubt about specific level score, i will post decision or video,</description>
			<author>Tavros1</author>
			<pubDate>Fri, 29 May 2009 13:46:03 +0100</pubDate>
		</item>
		<item>
			<title>To the fastest gravity master in the planet - Kore</title>
			<link>http://www.gravitymaster.net/component/content/2?task=view#josc53</link>
			<description>After 1000000 experiments on level 1, i must admit, to tell the truth:
I WILL NEVER BEAT YOUR SCORE.
2306 is probably world record.
Great!</description>
			<author>Tavros1</author>
			<pubDate>Mon, 01 Jun 2009 13:10:25 +0100</pubDate>
		</item>
		<item>
			<title>... not enough place above</title>
			<link>http://www.gravitymaster.net/component/content/2?task=view#josc54</link>
			<description>I mean Korean Topranker</description>
			<author>Tavros1</author>
			<pubDate>Mon, 01 Jun 2009 13:16:22 +0100</pubDate>
		</item>
		<item>
			<title>Thank you</title>
			<link>http://www.gravitymaster.net/component/content/2?task=view#josc55</link>
			<description>It\'s fortuity   :D</description>
			<author>Korean Topranker</author>
			<pubDate>Tue, 02 Jun 2009 09:56:32 +0100</pubDate>
		</item>
		<item>
			<title>Final Score.</title>
			<link>http://www.gravitymaster.net/component/content/2?task=view#josc56</link>
			<description>Total points: 490243

[size=x-small]Max Score | Least shapes | Least time
Level 1: 2306 1 2 sec.
Level 2: 20953 1 5 sec.
Level 3: 21838 3 13 sec.
Level 4: 2902 1 2 sec.
Level 5: 25717 2 3 sec.
Level 6: 3292 1 3 sec.
Level 7: 7074 1 6 sec.
Level 8: 3672 1 3 sec.
Level 9: 15598 2 13 sec.
Level 10: 3849 2 8 sec.
Level 11: 17050 1 6 sec.
Level 12: 18328 1 8 sec.
Level 13: 9086 2 7 sec.
Level 14: 19768 1 7 sec.
Level 15: 20107 2 21 sec.
Level 16: 10383 2 6 sec.
Level 17: 5319 2 4 sec.
Level 18: 22299 4 15 sec.
Level 19: 22889 3 14 sec.
Level 20: 44469 7 44 sec.
Level 21: 12304 2 10 sec.
Level 22: 102378 3 15 sec.
Level 23: 26026 2 15 sec.
Level 24: 52636 4 41 sec.[/size]</description>
			<author>Tavros1</author>
			<pubDate>Wed, 03 Jun 2009 04:03:44 +0100</pubDate>
		</item>
		<item>
			<title>Really ;)</title>
			<link>http://www.gravitymaster.net/component/content/2?task=view#josc57</link>
			<description>I believe you  :whistle:  ;)</description>
			<author>Tavros1</author>
			<pubDate>Wed, 03 Jun 2009 05:06:28 +0100</pubDate>
		</item>
		<item>
			<title>To Korean Topranker, Aaron and all other hard play</title>
			<link>http://www.gravitymaster.net/component/content/2?task=view#josc58</link>
			<description>What is the maximum possible high score ?

In my opinion - around 500000... but who know!?</description>
			<author>Tavros1</author>
			<pubDate>Wed, 03 Jun 2009 16:46:25 +0100</pubDate>
		</item>
		<item>
			<title>GO ME!!!!</title>
			<link>http://www.gravitymaster.net/component/content/2?task=view#josc59</link>
			<description>I OWN THIS GAME!!!!!! mwaahaha (evil laugh)  :P</description>
			<author>charity</author>
			<pubDate>Fri, 05 Jun 2009 05:32:27 +0100</pubDate>
		</item>
		<item>
			<title></title>
			<link>http://www.gravitymaster.net/component/content/2?task=view#josc60</link>
			<description>hey!!!! haha..my name is charity!!!! i dont know u!!!whats up?? OMG u have the same name as my brother :shock: lol :silly:</description>
			<author>charity</author>
			<pubDate>Fri, 05 Jun 2009 05:33:11 +0100</pubDate>
		</item>
		<item>
			<title></title>
			<link>http://www.gravitymaster.net/component/content/2?task=view#josc61</link>
			<description>Amazing creativy</description>
			<author>Kaushal</author>
			<pubDate>Thu, 04 Jun 2009 06:37:47 +0100</pubDate>
		</item>
		<item>
			<title>I won it</title>
			<link>http://www.gravitymaster.net/component/content/2?task=view#josc63</link>
			<description>I won it... huuuu hoooo  :woohoo:  :woohoo:  :woohoo:  :P  :woohoo:</description>
			<author>Chethan</author>
			<pubDate>Fri, 05 Jun 2009 06:27:15 +0100</pubDate>
		</item>
		<item>
			<title></title>
			<link>http://www.gravitymaster.net/component/content/2?task=view#josc64</link>
			<description>Any chance we can get the older version to play?</description>
			<author>SomeGuy</author>
			<pubDate>Sat, 06 Jun 2009 10:42:53 +0100</pubDate>
		</item>
		<item>
			<title></title>
			<link>http://www.gravitymaster.net/component/content/2?task=view#josc65</link>
			<description>This game is addicting!
Respect to the score of Tavros!!!
Hehe I totally got lucky in 
Level 23: 26454 1 10 sec.  :woohoo:</description>
			<author>Pip</author>
			<pubDate>Sat, 06 Jun 2009 22:49:49 +0100</pubDate>
		</item>
		<item>
			<title>Thank you Pip.</title>
			<link>http://www.gravitymaster.net/component/content/2?task=view#josc66</link>
			<description>26454 is amazing.
Congratulation !!!
Go ahead and good luck!

Post please other great level scores.</description>
			<author>Tavros1</author>
			<pubDate>Sun, 07 Jun 2009 10:05:40 +0100</pubDate>
		</item>
		<item>
			<title>my level scores</title>
			<link>http://www.gravitymaster.net/component/content/2?task=view#josc67</link>
			<description>Total shapes: 2633
   Lines: 1258
   Stones: 940
   Circles: 435
Total shapes destroyed: 1149
Total shapes fallen: 219
Total time elapsed: 353 min.
Total orbs collected: 1091
Current Total points: 0
Max Total points: 483566
Levels completed: 24

[size=x-small]   Max Score | Least shapes | Least time
Level  1:	2297	1	2 sec.
Level  2:	20864	1	7 sec.
Level  3:	21435	3	15 sec.
Level  4:	2894	1	3 sec.
Level  5:	25606	2	4 sec.
Level  6:	3284	1	4 sec.
Level  7:	7061	1	7 sec.
Level  8:	3530	1	5 sec.
Level  9:	15383	2	15 sec.
Level 10:	3764	2	13 sec.
Level 11:	16802	1	12 sec.
Level 12:	18092	1	8 sec.
Level 13:	8882	2	12 sec.
Level 14:	19488	1	10 sec.
Level 15:	19926	1	24 sec.
Level 16:	10142	2	19 sec.
Level 17:	5285	2	5 sec.
Level 18:	21623	4	24 sec.
Level 19:	21804	3	22 sec.
Level 20:	43515	8	42 sec.
Level 21:	11798	3	24 sec.
Level 22:	101360	5	38 sec.
Level 23:	26454	1	10 sec.
Level 24:	52277	6	51 sec.[/size]</description>
			<author>Pip</author>
			<pubDate>Mon, 08 Jun 2009 03:40:55 +0100</pubDate>
		</item>
		<item>
			<title>One word :</title>
			<link>http://www.gravitymaster.net/component/content/2?task=view#josc68</link>
			<description>Fantastic  :woohoo:</description>
			<author>Tavros1</author>
			<pubDate>Sun, 07 Jun 2009 15:59:28 +0100</pubDate>
		</item>
		<item>
			<title>Levels 3, 10, and 20</title>
			<link>http://www.gravitymaster.net/component/content/2?task=view#josc69</link>
			<description>So far, I have beaten all posted comments on only three things, and I challenge people to match or beat me!

On level 3, I did it with 1 shape.

On level 10, I get 3854.  This can be done by dropping a large circle to start the black ball and then quickly destroying that circle before it falls to hell.

On level 20, I did it with 6 shapes.</description>
			<author>I♥U!</author>
			<pubDate>Sun, 07 Jun 2009 23:42:04 +0100</pubDate>
		</item>
		<item>
			<title>Level 3</title>
			<link>http://www.gravitymaster.net/component/content/2?task=view#josc70</link>
			<description>I won level 3 with 1 shape too  B)</description>
			<author>admin</author>
			<pubDate>Mon, 08 Jun 2009 01:37:23 +0100</pubDate>
		</item>
		<item>
			<title>I♥U!, i accept the challenge.</title>
			<link>http://www.gravitymaster.net/component/content/2?task=view#josc71</link>
			<description>Here is the pics:

Level 3 - [url]http://tavros.freehostia.com/Level_3_with_1_shape-2009-06-08_104408.gif[/url]

Level 10 - [url]http://tavros.freehostia.com/Level_10_3865-2009-06-08_103421.gif[/url]

Level 20 - [url]http://tavros.freehostia.com/Level_20_6_shapes-2009-06-08_111326.gif[/url]

Regards!</description>
			<author>Tavros1</author>
			<pubDate>Sat, 13 Jun 2009 15:21:20 +0100</pubDate>
		</item>
		<item>
			<title>If links above wont work ...</title>
			<link>http://www.gravitymaster.net/component/content/2?task=view#josc72</link>
			<description>... simply visit tavros.freehostia.com</description>
			<author>Tavros1</author>
			<pubDate>Mon, 08 Jun 2009 03:51:34 +0100</pubDate>
		</item>
		<item>
			<title>small update</title>
			<link>http://www.gravitymaster.net/component/content/2?task=view#josc73</link>
			<description>Level 20 with 5 shapes:
http://tavros.freehostia.com/Level_20_5_Shapes.gif</description>
			<author>Tavros1</author>
			<pubDate>Mon, 08 Jun 2009 15:39:38 +0100</pubDate>
		</item>
		<item>
			<title>respect!</title>
			<link>http://www.gravitymaster.net/component/content/2?task=view#josc77</link>
			<description>:woohoo: That is really impressive!!!
I need to work on that sometimes...^^</description>
			<author>Pip</author>
			<pubDate>Mon, 08 Jun 2009 18:14:48 +0100</pubDate>
		</item>
		<item>
			<title>Attempt to attach pics ...</title>
			<link>http://www.gravitymaster.net/component/content/2?task=view#josc81</link>
			<description>Level 3 with 1 shape:
[img]http://tavros.freehostia.com/Level_3_with_1_shape-2009-06-08_104408.gif[/img]

Level 10 with 3865 points:
[img]http://tavros.freehostia.com/Level_10_3865-2009-06-08_103421.gif[/img]

Level 20 with 5 shapes:
[img]http://tavros.freehostia.com/Level_20_5_Shapes.gif[/img]</description>
			<author>Tavros1</author>
			<pubDate>Tue, 09 Jun 2009 13:46:55 +0100</pubDate>
		</item>
		<item>
			<title>To Admin - a little help please.</title>
			<link>http://www.gravitymaster.net/component/content/2?task=view#josc82</link>
			<description>What am I doing wrong with the pics above?</description>
			<author>Tavros1</author>
			<pubDate>Tue, 09 Jun 2009 14:22:23 +0100</pubDate>
		</item>
		<item>
			<title>It\'s my turn to challenge !</title>
			<link>http://www.gravitymaster.net/component/content/2?task=view#josc83</link>
			<description>Here is my current level scores:

Current Total points: 498793

[size=x-small]Max Score | Least shapes | Least time
Level 01: ..2306 1 ..2 sec.
Level 02: .20953 1 ..5 sec.
Level 03: .21855 1 .13 sec.
Level 04: ..2902 1 ..2 sec.
Level 05: .25717 2 ..3 sec.
Level 06: ..3292 1 ..3 sec.
Level 07: ..7074 1 ..6 sec.
Level 08: ..3672 1 ..3 sec.
Level 09: .15625 2 .13 sec.
Level 10: ..3865 2 ..7 sec.
Level 11: .17109 1 ..6 sec.
Level 12: .18336 1 ..8 sec.
Level 13: ..9346 2 ..4 sec.
Level 14: .19780 1 ..7 sec.
Level 15: .20785 2 ..5 sec.
Level 16: .10383 2 ..5 sec.
Level 17: ..5319 2 ..4 sec.
Level 18: .22643 4 .15 sec.
Level 19: .23540 3 .10 sec.
Level 20: .45188 5 .44 sec.
Level 21: .12481 2 ..8 sec.
Level 22: 104785 3 .11 sec.
Level 23: .26526 2 .12 sec.
Level 24: .55311 3 .18 sec.[/size]

I challenge people to beat me on 3 random level scores.</description>
			<author>Tavros1</author>
			<pubDate>Thu, 11 Jun 2009 06:31:43 +0100</pubDate>
		</item>
		<item>
			<title></title>
			<link>http://www.gravitymaster.net/component/content/2?task=view#josc90</link>
			<description>Your host is bad. Use [url]imageshack.us[/url]</description>
			<author>admin</author>
			<pubDate>Sat, 13 Jun 2009 16:00:15 +0100</pubDate>
		</item>
		<item>
			<title>yikes!</title>
			<link>http://www.gravitymaster.net/component/content/2?task=view#josc91</link>
			<description>I was ecstatic to beat your level 10 score momentarily. I think I speak for most people when I say that your challenge is very difficult!

Seems like you\'re going for 500,000! Good luck!</description>
			<author>I♥U!</author>
			<pubDate>Sat, 13 Jun 2009 19:22:23 +0100</pubDate>
		</item>
		<item>
			<title>P.S.</title>
			<link>http://www.gravitymaster.net/component/content/2?task=view#josc92</link>
